Upcoming Shows & Events

Lemmy is entered in the Suwannee Valley Kennel Club of Florida 10/16/2010 in Lake City, FL. We will also be attending the SOMOS Notra meet in Jacksonville on Sunday the 31st, and possibly Saturday if the concert Friday night doesn’t run super late.

Lemmys Growth Chart

Date Weeks Old Weight Height
4/16/10 10 9.25 lbs 12″
4/23/10 11 10.25 lbs 12.75″
4/30/10 12 11.8 lbs 13.5″
5/7/10 13 13 lbs 14.12″
5/14/10 14 14.2 lbs 14.75″
5/21/10 15 16.2 lbs 15.75″
5/28/10 16 18 lbs 16.25″
6/4/10 17 18.8 lbs 16.9″
6/11/10 18 19.9 lbs 17.5″
6/18/10 19 21.2 lbs 17.75″
6/25/10 20 22.4 lbs 18″
7/2/10 21 24 lbs 18.25″
7/9/10 22 25 lbs 18.5″
7/16/10 23 25.2 lbs 18.75″
7/23/10 24 25.4 lbs 19.4″
8/5/10 6 months 27 lbs 19.5″
9/5/10 7 months 29 lbs 20.25″
10/5/10 8 months 31.5 lbs 20.5″

Ah, sleep

Lemmy spent a few hours wrestling with our friends huge German Shepherd Clyde yesterday. He was so wiped out that I actually got to sleep until 6:30am, he usually gets me up at 3-4am to go during the night. I think he may still be a little bit tired, he carried his bowl into bed this morning and had breakfast in bed.